Knee Replacement Surgery Cost in Delhi
The cost of knee replacement surgery in Delhi depends on the type of procedure, hospital, surgeon’s expertise, and the implant chosen. Below is a breakdown of the usual price range you can expect:
| Type of Surgery | Minimum Cost | Average Cost | Maximum Cost |
|---|---|---|---|
| Total Knee Replacement | ₹2,00,000 | ₹3,25,000 | ₹4,50,000 |
| Partial Knee Replacement (PKR) | ₹1,50,000 | ₹2,00,000 | ₹2,50,000 |
| Bilateral Knee Replacement | ₹2,00,000 | ₹3,25,000 | ₹4,50,000 |
(Note: Actual costs may vary by hospital, surgeon expertise, implant type, and patient condition.)
Detailed Cost Breakdown
A knee replacement involves multiple components that together make up the total cost:
| Expense | Minimum Cost (₹) | Average Cost (₹) | Maximum Cost (₹) |
|---|---|---|---|
| Surgeon's Fee | 50,000 | 75,000 | 1,50,000–2,00,000 |
| Anesthesia Fee | 20,000 | 35,000 | 50,000 |
| Implant Cost | 1,00,000 | 1,50,000–2,00,000 (varies by brand/type) | 3,00,000 (premium/custom) |
| Hospital Room Charges | 15,000 (typical multi‑day total) | 22,500 | 30,000+ depending on days/room class |
| Operation Theatre Charges | 50,000 | 75,000 | 1,00,000+ |
| Medications and Consumables | 20,000 | 30,000 | 40,000 |
| Diagnostic Tests (if required) | 10,000 | 15,000 | 20,000 |
| Physiotherapy (post surgery) | 30,000 (package estimate) | 45,000 | 60,000+ or ₹500–₹1,500 per session depending on plan |
| Miscellaneous Expenses | 10,000 | 15,000 | 20,00 |
























